Xero acct <code> / <name> / YTD <date> / pulled <date> for Xero data; SGA Item D / Activity <id> for grant agreement data.
Key reconciliations applied in this revision (4 May 2026):
- Grant envelope corrected from inc-GST to ex-GST. Headline grant revenue (ex-GST, which is what hits the P&L) is $18,361,306.90 over 24 months = $9.18M/yr. SGA confirms three streams: DA $3.47M, HM $10.37M, Transport $4.52M (all ex-GST).
- Payment cadence confirmed from the SGA. Monthly in arrears. No holdback. Specific monthly instalments per stream. The Department can adjust payments based on DEX-reported delivery vs the Activity Work Plan.
- Grant under-receipt re-quantified. Against the SGA-scheduled monthly amounts, EC has received ~$556K less than scheduled over 10 months — a 7.3% shortfall.
- Transport unit confirmed: trips. AWP target is 7,998 trips per service area per year × 7 service areas = 55,986 trips/yr. Per the Transport-coordinator interview, EC delivers ~1,000 trips/month = 21% of contracted volume.
- ATO payment plan is in place for the Dec 2025 BAS. 12 weekly instalments totalling $234,228 created 8 Apr 2026; 6 paid ($114,228), 6 outstanding ($120,000).
Income — by Xero account
| Xero account | YTD (10 mo) | Annualised (× 12/10) |
|---|---|---|
| 261 — CHSP Govt Grant Received | $7,094,891.68 | $8,513,870 |
| SQ-200001 — Square Sales (client co-contributions, Amaka integration) | $259,261.56 | $311,114 |
| 201 — Age Care Clients Payments (bank transfer) | $77,665.26 | $93,198 |
| 270 — Interest Income | $254.38 | $305 |
| TOTAL INCOME | $7,432,072.88 | $8,918,487 |
Source: Xero P&L by account, period 1 Jul 2025 – 30 Apr 2026, pulled via MCP 4 May 2026 02:24 UTC.
Operating expenses — by stream
2.1 Home Maintenance (HM) — total annualised $6.32M (53.9% of expenses)
| Xero account | YTD | Annualised |
|---|---|---|
| 470 — Client Expense — Garden Maintenance | $3,770,224.15 | $4,524,269 |
| 471 — Client Expense — Maintenance and Handyman work | $1,497,068.74 | $1,796,482 |
| 556 — Maintenance — Purchases (Xero description: "Garden maintenance") | $2,597.95 | $3,118 |
| HM TOTAL | $5,269,890.84 | $6,323,869 |
Account 470 includes a long tail of HM contractors. The data does not yet show a per-supplier breakout from the face of the P&L — see Section 8 for the open data items.
2.2 Domestic Assistance (DA) — total annualised $2.35M (20.0% of expenses)
| Xero account | YTD | Annualised |
|---|---|---|
| 472 — Client Expense — Cleaning Services | $1,951,911.52 | $2,342,294 |
| 476 — Client Expense — Unassisted shopping | $3,019.38 | $3,623 |
| DA TOTAL | $1,954,930.90 | $2,345,917 |
Account 472 captures cleaning services across all DA suppliers. A per-supplier breakout is required to validate stream-level concentration.
2.3 Transport — total annualised $658K (5.6% of expenses)
| Xero account | YTD | Annualised |
|---|---|---|
| 474 — Client Expense — Transport taxi | $548,146.46 | $657,776 |
| TRANSPORT TOTAL | $548,146.46 | $657,776 |
Account 474 captures 13Cabs, Uber, and other taxi services. Per Business Bank Account #1867 transactions, the suppliers are PAYPAL *13CABS and UBER* TRIP, with daily small-amount entries.
2.4 Cross-cutting subcontractors — total annualised $117K (1.0% of expenses)
| Xero account | YTD | Annualised |
|---|---|---|
| 475 — Sub Contractor Fee | $43,960.95 | $52,753 |
| 480 — Sub Contractors — NO GST | $53,735.00 | $64,482 |
| SUBCONTRACTOR TOTAL | $97,695.95 | $117,235 |
Cannot be allocated to HM/DA/Transport without per-supplier line-item review. Account 480 specifically holds non-GST-registered subcontractors.
2.5 Wages & on-costs — total annualised $2.03M (17.3% of expenses)
| Xero account | YTD | Annualised |
|---|---|---|
| 477 — Wages and Salaries | $1,512,463.10 | $1,814,956 |
| 478 — Superannuation | $176,396.53 | $211,676 |
| 440 — Workcover | $461.75 | $554 |
| WAGES TOTAL | $1,689,321.38 | $2,027,186 |
This is office-staff payroll only. Care delivery is overwhelmingly via contractors billed through the Client Expense accounts (472, 470, 471, 474), not via wages. The Workcover figure of $462 YTD looks materially low — confirm the correct policy and premium.
2.6 Admin & overhead — total annualised $257K (2.2% of expenses)
| Xero account | YTD | Annualised |
|---|---|---|
| 412 — Consulting & Accounting | $118,573.74 | $142,288 |
| 469 — Rent | $49,943.70 | $59,932 |
| 489 — Telephone & Internet | $14,525.93 | $17,431 |
| 485 — Subscriptions | $9,643.75 | $11,573 |
| 453 — Office Expenses | $4,038.42 | $4,846 |
| 473 — Repairs and Maintenance (office) | $4,331.90 | $5,198 |
| SQ-300000 — Square Fees | $3,684.42 | $4,421 |
| 400 — Advertising | $2,448.75 | $2,939 |
| 510 — ATO Interest Expense | $1,565.02 | $1,878 |
| 442 — Website / Online Services | $1,210.49 | $1,453 |
| 404 — Bank Fees | $1,042.15 | $1,251 |
| 408 — Cleaning (office property) | $938.00 | $1,126 |
| 413 — HR & Workplace Advisory | $776.73 | $932 |
| 401 — ASIC Fee | $740.00 | $888 |
| 433 — Insurance | $426.42 | $512 |
| 465 — Business Expenses Reimbursements | $94.22 | $113 |
| SQ-300002 — Square Chargebacks | $52.00 | $62 |
| ADMIN TOTAL | $214,033.64 | $256,843 |
The insurance line at $426 YTD is implausibly low for an organisation with vehicles, premises, public liability and professional indemnity exposure. Likely either pre-paid or recorded in another account.
2.7 Grand total
Cross-check: Xero P&L "Net Profit" line at YTD reports −$2,341,948.29. Matches the calculated figure exactly.